CAS No.: | 62199-62-6 | Other Names: | Pentamethylheptane |
---|---|---|---|
MF: | NONE | EINECS No.: | 203 - 872 |
Purity: | 99 | Appearance: | Colorless, Odorless, Sweet-tasting, Viscous Liquid |
Application: | Used In Cosmetics And Industry |
TEST | METHOD | RESULT | UNITS |
Appearance | ECAA01 | Bright and Clear | |
Aromatic Content | Exxon UV1 | 0.00 | wt % |
Bromine Index | ASTMD2710M | 0 | mg/100g |
Saybolt Color | ASTM D6045 | +30 | |
Density at 15℃ | ISO 12185 | 0.756 | kg/m³ |
Initial Boiling Point | ASTM D86 | 172 | ℃ |
50%Recovery | ASTM D86 | 178 | ℃ |
Dry Point | ASTM D86 | 190 | ℃ |
Flash Point | ASTM D56 | 4348 | ℃ |
| Sitemap